Contract variety elements
All USDT contract basic parameters are as follows:
| Contract code | Target product | Margin coin | Contract face value | Minimum price variation | Minimum maintenance margin rate |
|---|---|---|---|---|---|
| JPN225-USDT | CFD of Nikkei 225 index | USDT | 1JPN225 | 0.01 USDT | 2.5% |
| NAS100-USDT | CFD of nasdaq index | USDT | 0.001 NAS100 | 0.01 USDT | 2.5% |
| US30-USDT | CFD of Dow Jones index | USDT | 0.001 US30 | 0.01 USDT | 2.5% |
| UKO-USDT | CFD of British crude oil | USDT | 0.1 UKO | 0.01 USDT | 2.5% |
| USO-USDT | CFD of American crude oil | USDT | 0.1 USO | 0.01 USDT | 2.5% |
| XAG-USDT | CFD of silver | USDT | 1 XAG | 0.01 USDT | 2.5% |
| XAU-USDT | CFD of gold | USDT | 0.01 XAU | 0.01 USDT | 2.5% |
[The above data and indicators content may be adjusted in real time according to market conditions, the adjustment will not be notified]